Backend: Difference between revisions

From osCommerce Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
*<span style="color:#3CB371;">Orders/Customers</span>
*<span style="color:#3CB371;">Orders/Customers</span>
**[[Managing Orders|Orders]]
**[[Managing Orders|Orders]]
***[[Creating Manual Orders|Manual Orders]]
**[[Managing Customers|Customers]]
**[[Managing Customers|Customers]]
***[[Merging Customers' Accounts]]
***[[Merging Customers' Accounts]]
**[[Managing Customer Groups|Customer Groups]]
**[[Managing Customer Groups|Customer Groups]]
*<span style="color:#3CB371;">Products/Catalogue</span>
*<span style="color:#3CB371;">Products/Catalogue</span>
**[[Managing Brands|Brands]]
**[[Managing Categories|Categories]]
***[[Managing Filters on Categories|Filters on Categories]]
**[[Managing Products|Products]]
**[[Managing Products|Products]]
***[[Managing Stock|Stock]]
***[[Managing Stock|Stock]]
***[[Assigning Products and Categories to Front Ends|Assigning Products and Categories to Sales Channels]]
***[[Assigning and Moving Products to Categories]]
***[[Managing Default Sort Order on Product Listing and Category|Default Sort Order on Product Listing and Category]]
***[[Managing Order and Product Statuses|Order and Product Statuses]]
**[[Managing Reviews|Reviews]]
**[[Managing Reviews|Reviews]]
**[[Managing Attributes|Attributes]]
**[[Managing Attributes|Attributes]]
Line 16: Line 24:
**[[Managing Export and Import|Export and Import]]
**[[Managing Export and Import|Export and Import]]
***[[Managing Automatic Import and Data Sources|Automatic Import and Data Sources]]
***[[Managing Automatic Import and Data Sources|Automatic Import and Data Sources]]
*<span style="color:#3CB371;">Reports</span>
*<span style="color:#3CB371;">Reports</span>  
**[[Managing Sales Statistics and Purchase Report|Sales Statistics]]
**[[Managing Sales Statistics and Purchase Report|Sales Statistics]]
**[[Managing Stocktaking Costs|Stocktaking Costs]]
**[[Managing Stocktaking Costs|Stocktaking Costs]]
**[[Managing Deleted Orders|Deleted Orders]]
**[[Managing Deleted Orders|Deleted Orders]]
*<span style="color:#3CB371;">My Marketing tools</span>
*<span style="color:#3CB371;">My Marketing tools</span>  
**[[Managing Coupons|Coupons]]
**[[Managing Coupons|Coupons]]
***[[Managing Virtual Gift Card|Virtual Gift Card]]
***[[Managing Virtual Gift Card|Virtual Gift Card]]
Line 27: Line 35:
**[[Managing Give Away|Give Away]]
**[[Managing Give Away|Give Away]]
**[[Managing Featured Products|Featured Products]]
**[[Managing Featured Products|Featured Products]]
*<span style="color:#3CB371;">SEO</span>
*<span style="color:#3CB371;">[[Managing SEO|SEO]]</span>
**[[Managing Meta Tags|Meta Tags]]
**[[Managing Meta Tags|Meta Tags]]
**[[Managing XML Sitemap|XML Sitemap]]
**[[Managing XML Sitemap|XML Sitemap]]
Line 41: Line 49:
**[[Managing Email templates|Email templates]]
**[[Managing Email templates|Email templates]]
**[[Managing Catalog pages|Catalog pages]]
**[[Managing Catalog pages|Catalog pages]]
*<span style="color:#3CB371;">Modules</span>
*<span style="color:#3CB371;">Modules</span>  
**[[Managing Shipping and Payment Modules|Payment]]
**[[Managing Shipping and Payment Modules|Payment]]
**[[Managing Shipping and Payment Modules|Shipping]]
**[[Managing Shipping and Payment Modules|Shipping]]
**[[Managing Order structure|Order structure]]
**[[Managing Order structure|Order structure]]
**[[Managing Socials|Socials]]
**[[Managing Socials|Socials]]
***[[Setting up Facebook Login|Facebook Login]]
***[[Setting up Google Login|Google Login]]
**[[Managing Extensions|Extensions]]
**[[Managing Extensions|Extensions]]
**[[Importing Data from Older osCommerce Version to New One|osCommerce Connector Service]]
**[[Importing Data from Older osCommerce Version to New One|osCommerce Connector Service]]
*<span style="color:#3CB371;">Managers</span>
*<span style="color:#3CB371;">Managers</span>
**[[Managing Managers|Members]]
**[[Managing Managers|Members]]  
***[[Managing Admin Members with Limited Access|Members with Limited Access]]
***[[Managing Admin Members with Limited Access|Members with Limited Access]]
**[[Managing Access Levels|Access Levels]]
**[[Managing Access Levels|Access Levels]]
**[[Managing Menu|Menu]]
**[[Managing Menu|Menu]]
*<span style="color:#3CB371;">Settings</span>
*<span style="color:#3CB371;">Settings</span>  
**[[Managing Configuration|Configuration]]
**[[Managing Configuration|Configuration]]
***[[Setting Mail Sending via SMTP]]
***[[Setting up SMTP]]
**Order Status
**Order Status
***[[Managing Status Groups|Status Groups]]
***[[Managing Status Groups|Status Groups]]
Line 84: Line 96:
**[[Managing Image Settings|Image Settings]]
**[[Managing Image Settings|Image Settings]]
**Google Settings
**Google Settings
***Main Settings
*** Main Settings
****[[Generating Key for Google Maps Javascript API|Map Key]]
****[[Generating Key for Google Maps Javascript API|Map Key]]
****[[Generating Keys for Google Recaptcha|Recaptcha Keys]]
****[[Generating Keys for Google Recaptcha|Recaptcha Keys]]
Line 91: Line 103:
**[[Managing Featured Types|Featured Types]]
**[[Managing Featured Types|Featured Types]]
**[[Managing Sales Tags|Sales Tags]]
**[[Managing Sales Tags|Sales Tags]]
*<span style="color:#3CB371;">Sales Channels</span>
*<span style="color:#3CB371;">Sales Channels</span>  
**[[Managing Front Ends|Sales Channels]]
**[[Managing Front Ends|Sales Channels]]
**[[Adding New Sales Channel]]
**[[Adding New Sales Channel]]
Line 98: Line 110:
**[[Connecting to App Shop]]
**[[Connecting to App Shop]]
**[[Managing App Shop]]
**[[Managing App Shop]]
**[[Updating Security Store Key]]

Latest revision as of 13:38, 13 March 2023