Jump to content
  • Checkout
  • Login
  • Get in touch

osCommerce

The e-commerce.

Multiple Prices & Additional Fields


Guest

Recommended Posts

Posted

Since I am suffering from both of these

 

More than one price per product, eg. for a film there would be prices for the DVD, VHS and CD versions.

 

Easily added addtional fields and changing the names of the current fields in the product description.

Posted

You need to add product features/optons to do different prices for the same product.

 

For example, you would have a feature named "media format" with options "DVD, VHS. etc".

 

So if the default price is for the VHS version, The price for the dvd version would be + 10 or whatever amount you want.

Posted
You need to add product features/optons to do different prices for the same product.

 

For example, you would have a feature named "media format" with options "DVD, VHS. etc".

 

So if the default price is for the VHS version, The price for the dvd version would be + 10 or whatever amount you want.

This is not a good solution for several hundred films, entering the data would be a real bore and the users would not find it good either, not its hacking the code time.

Posted

I would agree with dark11star's point.

 

I think this is best way to do it currently. Other option would be to load each as a seperate product ;) which I am sure you do not want to do.

 

hk

  • 1 month later...
Posted

I usually download the database itself and manually enter the features using the id numbers. Then upload the database. It goes much faster that way.

Posted

here is my table for product attributes (the table that connects the features to the products:

 

Just lots of copy and pasting

 

INSERT INTO products_attributes VALUES (1, 1, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (2, 1, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (3, 1, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (4, 2, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (5, 2, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (6, 2, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (7, 3, 2, 6, '210.00', '+');

INSERT INTO products_attributes VALUES (8, 3, 2, 4, '105.00', '+');

INSERT INTO products_attributes VALUES (9, 3, 2, 5, '105.00', '+');

INSERT INTO products_attributes VALUES (10, 4, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (11, 4, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (12, 4, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (13, 5, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (14, 5, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (15, 5, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (16, 6, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (17, 6, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (18, 6, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (19, 7, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (20, 7, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (21, 7, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (22, 8, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (23, 8, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (24, 8, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (25, 9, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (26, 9, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (27, 9, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (28, 10, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (29, 10, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (30, 10, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (31, 11, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (32, 11, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (33, 11, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (34, 12, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (35, 12, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (36, 12, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (37, 13, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (38, 13, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (39, 13, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (40, 14, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (41, 14, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (42, 14, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (43, 15, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (44, 15, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (45, 15, 1, 2, '65.00', '+');

INSERT INTO products_attributes VALUES (46, 16, 1, 1, '0.00', '+');

INSERT INTO products_attributes VALUES (47, 16, 1, 3, '0.00', '+');

INSERT INTO products_attributes VALUES (48, 16, 1, 2, '40.00', '+');

INSERT INTO products_attributes VALUES (49, 3, 3, 2, '10.00', '-');

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...